_XMH2
AUDUSD | $6.00 | NZDJPY | $8.00 | |
EURUSD | $6.00 | USDCNH | $8.00 | |
USDCAD | $6.00 | USDDKK | $8.00 | |
USDJPY | $6.00 | USDTRY | $8.00 | |
EURJPY | $6.60 | NZDCHF | $10.00 | |
GBPJPY | $6.60 | USDMXN | $10.00 | |
GBPUSD | $6.60 | USDSEK | $10.00 | |
GOLD | $6.60 | EURHUF | $13.20 | |
NZDCAD | $6.60 | EURNOK | $13.20 | |
NZDUSD | $6.60 | EURPLN | $13.20 | |
USDCHF | $6.60 | EURSEK | $13.20 | |
USDHKD | $6.60 | EURSGD | $13.20 | |
XAUEUR | $6.60 | EURTRY | $13.20 | |
AUDCAD | $6.60 | EURZAR | $13.20 | |
AUDCHF | $6.60 | GBPDKK | $13.20 | |
AUDJPY | $6.60 | GBPNOK | $13.20 | |
AUDNZD | $6.60 | GBPNZD | $13.20 | |
CADCHF | $6.60 | GBPSEK | $13.20 | |
CADJPY | $6.60 | GBPSGD | $13.20 | |
EURAUD | $6.60 | NZDSGD | $13.20 | |
EURCAD | $6.60 | SILVER | $13.20 | |
EUDCHF | $6.60 | USDHUF | $13.20 | |
EURDKK | $6.60 | USDNOK | $13.20 | |
EURGBP | $6.60 | USDPLN | $13.20 | |
EURHKD | $6.60 | USDSGD | $13.20 | |
EURNZD | $8.00 | USDZAR | $13.20 | |
GBPAUD | $8.00 | CHFSGD | $16.50 | |
GBPCAD | $8.00 | SGDJPY | $16.50 | |
GBPCHF | $8.00 | |||
For Ultra Low Account | ||||
AUDUSD | $2.00 | NZDJPY | $3.30 | |
EURUSD | $2.00 | USDCNH | $3.30 | |
USDCAD | $2.00 | USDDKK | $3.30 | |
USDJPY | $2.00 | USDTRY | $3.30 | |
EURJPY | $2.64 | NZDCHF | $3.96 | |
GBPJPY | $2.64 | USDMXN | $3.96 | |
GBPUSD | $2.64 | USDSEK | $3.96 | |
GOLD | $2.64 | EURHUF | $5.28 | |
NZDCAD | $2.64 | EURNOK | $5.28 | |
NZDUSD | $2.64 | EURPLN | $5.28 | |
USDCHF | $2.64 | EURSEK | $5.28 | |
USDHKD | $2.64 | EURSGD | $5.28 | |
XAUEUR | $2.64 | EURTRY | $5.28 | |
AUDCAD | $2.64 | EURZAR | $5.28 | |
AUDCHF | $2.64 | GBPDKK | $5.28 | |
AUDJPY | $2.64 | GBPNOK | $5.28 | |
AUDNZD | $2.64 | GBPNZD | $5.28 | |
CADCHF | $2.64 | GBPSEK | $5.28 | |
CADJPY | $2.64 | GBPSGD | $5.28 | |
EURAUD | $2.64 | NZDSGD | $5.28 | |
EURCAD | $2.64 | SILVER | $5.28 | |
EUDCHF | $2.64 | USDHUF | $5.28 | |
EURDKK | $2.64 | USDNOK | $5.28 | |
EURGBP | $2.64 | USDPLN | $5.28 | |
EURHKD | $2.64 | USDSGD | $5.28 | |
EURNZD | $3.30 | USDZAR | $5.28 | |
GBPAUD | $3.30 | CHFSGD | $9.90 | |
GBPCAD | $3.30 | SGDJPY | $9.90 | |
GBPCHF | $3.30 | |||
Financial Instrument | Commission Per Index Unit |
SNXUSD | 42.9 |
SNXUSD# | 33 |
PALL | 26.4264 |
UMAUSD | 26.4 |
OMGUSD | 19.8 |
UMAUSD# | 19.8 |
AXSUSD | 16.5 |
AXSUSD# | 13.2 |
COFFE | 13.2 |
OMGUSD# | 13.2 |
SUSHIUSD | 13.2 |
BTCEUR | 12.276 |
PLAT | 11.22 |
AAVEUSD | 10.56 |
SUSHIUSD# | 9.9 |
BTCEUR# | 9.372 |
NGAS | 8.91 |
AAVEUSD# | 7.92 |
COTTO | 7.92 |
BTCGBP | 7.458 |
BTCUSD | 7.26 |
STORJUSD | 5.94 |
NVR | 5.8674 |
BTCGBP# | 5.676 |
BTCUSD# | 5.61 |
BATUSD | 4.983 |
STORJUSD# | 4.62 |
BATUSD# | 3.663 |
LTCUSD | 3.63 |
BCHUSD | 3.3 |
Givaudan | 3.1878 |
ALGOUSD | 3.069 |
ZRXUSD | 3.069 |
IT40Cash | 3.003 |
LTCUSD# | 2.64 |
UNIUSD | 2.64 |
Booking | 2.607 |
HGCOP | 2.4816 |
Autozone | 2.4156 |
COCOA | 2.376 |
India50Cash | 2.376 |
ALGOUSD# | 2.343 |
ZRXUSD# | 2.343 |
BCHUSD# | 2.31 |
Priceline | 2.0922 |
Hermes | 2.0757 |
Chipotle | 2.0196 |
FlutterEntertainment | 1.9932 |
COMPUSD | 1.98 |
China50Cash | 1.98 |
UNIUSD# | 1.98 |
SBEAN | 1.9536 |
SWI20 | 1.848 |
ENJUSD | 1.782 |
COMPUSD# | 1.65 |
ETHEUR | 1.617 |
UK100 | 1.5906 |
SUGAR | 1.584 |
WHEAT | 1.584 |
SPAIN35Cash | 1.5048 |
NGASCash | 1.485 |
US30 | 1.485 |
GSOIL | 1.4256 |
ENJUSD# | 1.353 |
CHI50 | 1.32 |
CHI50Cash | 1.32 |
LINKUSD | 1.32 |
Markel | 1.3134 |
Mettler-Toledo | 1.2606 |
ETHEUR# | 1.221 |
Mercadolibre | 1.1748 |
GRTUSD | 1.155 |
LSE | 1.0692 |
Straumann | 1.0626 |
CORN | 1.056 |
GeorgFischer | 1.056 |
Betfair | 1.0032 |
BRENTCash | 0.99 |
ETHGBP | 0.99 |
OIL | 0.99 |
OILCash | 0.99 |
SWI20Cash | 0.924 |
Partners | 0.9174 |
LVMH | 0.9108 |
OReilly | 0.9042 |
BRENT | 0.891 |
FETUSD | 0.891 |
GRTUSD# | 0.891 |
US100 | 0.891 |
ChristianDior | 0.85998 |
Broadcom | 0.858 |
MATICUSD | 0.858 |
Next | 0.825 |
TransDigm | 0.8118 |
EU50 | 0.7986 |
Equinix | 0.7722 |
Regeneron | 0.7722 |
ETHGBP# | 0.759 |
US30Cash | 0.759 |
EMS | 0.7326 |
WWGrainger | 0.7194 |
ASMLHolding | 0.7128 |
Rational | 0.7062 |
FETUSD# | 0.693 |
Blackrock | 0.6798 |
GER40 | 0.6666 |
ETHUSD | 0.66 |
LINKUSD# | 0.66 |
MATICUSD# | 0.66 |
LamResearch | 0.6072 |
Swisscom | 0.6072 |
FRA40 | 0.6006 |
Geberit | 0.5874 |
SwissLife | 0.5874 |
Lonza | 0.5808 |
SKLUSD | 0.561 |
Intuitive Surgical | 0.5544 |
Kering | 0.5544 |
ServiceNow | 0.5478 |
ThermoFisher | 0.5214 |
Costco | 0.5148 |
HubSpot | 0.5082 |
Unilever | 0.50094 |
ETHUSD# | 0.495 |
Adobe | 0.4818 |
Cintas | 0.4752 |
IDEXX | 0.4752 |
Msci | 0.4686 |
Swiss Life | 0.4686 |
ADAUSD | 0.462 |
KLA | 0.462 |
UnitedHealth | 0.462 |
ZurichInsurance | 0.462 |
LockheedMartin | 0.4554 |
EliLilly | 0.4488 |
Intuit | 0.4488 |
Northrop | 0.4488 |
Roper | 0.4488 |
Humana | 0.4422 |
Loreal | 0.4422 |
UltaBeauty | 0.4422 |
Nvidia | 0.4356 |
Anthem | 0.429 |
Netflix | 0.429 |
SKLUSD# | 0.429 |
Synopsys | 0.429 |
XLMUSD | 0.429 |
ASM | 0.4224 |
MartinMarietta | 0.4224 |
AUS200Cash | 0.4092 |
Deere | 0.4026 |
EU50Cash | 0.4026 |
McKesson | 0.4026 |
UnitedRentals | 0.4026 |
SOLUSD | 0.396 |
Teledyne | 0.396 |
UK100Cash | 0.396 |
S&P | 0.3894 |
ABIOMED | 0.3762 |
Lululemon | 0.3762 |
Mastercard | 0.3696 |
Parker-Hannifin | 0.3696 |
Cooper | 0.363 |
Linde | 0.363 |
SA40Cash | 0.363 |
WestPharmaceutical | 0.363 |
MRG | 0.3564 |
EverestRe | 0.3498 |
Gartner | 0.3498 |
Watsco | 0.3498 |
O Reilly | 0.3432 |
BerkshireHathaway | 0.3366 |
GER40Cash | 0.3366 |
HK50Cash | 0.3366 |
Lockheed Martin | 0.3366 |
Microsoft | 0.3366 |
Moodys | 0.3366 |
Vertex | 0.3366 |
ADAUSD# | 0.33 |
ANSYS | 0.33 |
AVAXUSD | 0.33 |
Charter | 0.33 |
GoldmSachs | 0.33 |
XRPUSD | 0.33 |
AlignTechnology | 0.3234 |
Aon | 0.3234 |
IntuitiveSurgical | 0.3234 |
Accenture | 0.3168 |
Ameriprise | 0.3168 |
OldDominion | 0.3168 |
Paycom | 0.3168 |
Rockwell | 0.3102 |
Ulta Beauty | 0.3102 |
Zurich Insurance | 0.3102 |
Ferrari | 0.30492 |
FRA40Cash | 0.3036 |
Roche | 0.3036 |
HomeDepot | 0.297 |
Stryker | 0.297 |
US100Cash | 0.297 |
XLMUSD# | 0.297 |
Biogen | 0.2904 |
McDonalds | 0.2904 |
AirProductsAndChemicals | 0.2838 |
HCA | 0.2838 |
PublicStorage | 0.2838 |
Rheinmetall | 0.2838 |
0.2772 | |
Kuehne&Nagel | 0.2772 |
Molina | 0.2772 |
Motorola | 0.2772 |
Swatch | 0.2772 |
Burberry | 0.2706 |
LithiaMotors | 0.2706 |
Marketaxess | 0.2706 |
Snap-On | 0.2706 |
Tesla | 0.2706 |
Zebra | 0.2706 |
Cigna | 0.264 |
Schindler | 0.264 |
Sika | 0.264 |
Hershey | 0.2574 |
MTU | 0.2574 |
Waters | 0.2574 |
BectonDickinson | 0.2508 |
Sonova | 0.2508 |
Teleflex | 0.2508 |
IllinoisToolWorks | 0.2442 |
SherwinWilliams | 0.2442 |
3iGroup | 0.24156 |
Caterpillar | 0.2376 |
Constellation | 0.2376 |
Fleetcor | 0.2376 |
PaloAltoNetworks | 0.2376 |
US500 | 0.2376 |
SHELL | 0.23232 |
Albemarle | 0.231 |
Cadence | 0.231 |
Cummins | 0.231 |
Danaher | 0.231 |
EssexProperty | 0.231 |
Fedex | 0.231 |
GER30 | 0.231 |
GER30Cash | 0.231 |
LaboratoryCorporation | 0.231 |
WillisTowersWatson | 0.231 |
AllianzAG | 0.2244 |
Amgen | 0.2244 |
Equifax | 0.2244 |
SBA | 0.2244 |
Verisk | 0.2244 |
Visa | 0.2244 |
AutomaticData | 0.2178 |
AvisBudget | 0.2178 |
Epam | 0.2178 |
HuntingtonIngalls | 0.2178 |
NorfolkSouthern | 0.2178 |
Salesforce | 0.2178 |
UnitedTherapeutics | 0.2178 |
Verisign | 0.2178 |
Workday | 0.2178 |
ArthurJGallagher | 0.2112 |
Autodesk | 0.2112 |
Boeing | 0.2112 |
General Dynamics | 0.2112 |
GeneralDynamics | 0.2112 |
IQVIA | 0.2112 |
KansasCitySouthern | 0.2112 |
Lowes | 0.2112 |
PernodRicard | 0.2112 |
Resmed | 0.2112 |
Steris | 0.2112 |
TractorSupply | 0.2112 |
Sofina | 0.20592 |
ASML Holding | 0.2046 |
HannoverRe | 0.2046 |
IDEX | 0.2046 |
Vulcan | 0.2046 |
Ameriprise Financial | 0.198 |
Berkshire Hathaway | 0.198 |
EsteeLauder | 0.198 |
GRE20Cash | 0.198 |
Honeywell | 0.198 |
Illumina | 0.198 |
Lam Research | 0.198 |
Pioneer | 0.198 |
Public Storage | 0.198 |
Raytheon | 0.198 |
SOLUSD# | 0.198 |
SeattleGenetics | 0.198 |
UnionPacific | 0.198 |
Veeva | 0.198 |
Adidas | 0.1914 |
Capgemini | 0.1914 |
Chubb | 0.1914 |
Eaton | 0.1914 |
FiveBelow | 0.1914 |
L3Harris | 0.1914 |
NXP | 0.1914 |
AmericanTower | 0.1848 |
AmerisourceBergen | 0.1848 |
AnalogDevices | 0.1848 |
Apple | 0.1848 |
Avalonbay | 0.1848 |
DTBoerse | 0.1848 |
Essilor | 0.1848 |
FirstSolar | 0.1848 |
Pepsico | 0.1848 |
Quanta | 0.1848 |
Trane | 0.1848 |
SKY | 0.18414 |
Iliad | 0.18216 |
CME | 0.1782 |
Ecolab | 0.1782 |
Marsh&McLennan | 0.1782 |
Norfolk Southern | 0.1782 |
Snowflake | 0.1782 |
UPS | 0.1782 |
ViforPharma | 0.1782 |
Dieteren | 0.17424 |
Acciona | 0.17226 |
Aetna | 0.1716 |
AirLiquide | 0.1716 |
Atlassian | 0.1716 |
CDW | 0.1716 |
Enphase | 0.1716 |
JBHunt | 0.1716 |
Marriott | 0.1716 |
Pernod Ricard | 0.1716 |
SchneiderElectric | 0.1716 |
Siemens | 0.1716 |
TexasInstruments | 0.1716 |
TravelersCompanies | 0.1716 |
Volkswagen | 0.1716 |
Teleperformance | 0.16896 |
GSK | 0.1683 |
AMEX | 0.165 |
Allergan | 0.165 |
AveryDennison | 0.165 |
DardenRestaurants | 0.165 |
DollarGeneral | 0.165 |
J&J | 0.165 |
Merck | 0.165 |
Microsoft_turbo | 0.165 |
Waste | 0.165 |
XRPUSD# | 0.165 |
Zoetis | 0.165 |
Ackermans | 0.1617 |
Aena | 0.15972 |
Soitec | 0.15906 |
Alten | 0.1584 |
Broadridge | 0.1584 |
GenuineParts | 0.1584 |
JackHenry | 0.1584 |
KeysightTechnologies | 0.1584 |
NovoNordisk | 0.1584 |
Red Hat | 0.1584 |
Richemont | 0.1584 |
Ingenico | 0.15378 |
RemyCointreau | 0.15312 |
AMETEK | 0.1518 |
AlexionPharmaceuticals | 0.1518 |
Arista | 0.1518 |
Automatic Data | 0.1518 |
Chevron | 0.1518 |
Clorox | 0.1518 |
Crowdstrike | 0.1518 |
JMSmucker | 0.1518 |
PNC Financial | 0.1518 |
Safran | 0.1518 |
Spotify | 0.1518 |
Unibail Rodamco | 0.1518 |
WalMart | 0.1518 |
ADP | 0.14784 |
Thales | 0.14652 |
Airbus | 0.1452 |
AmericanWaterWorks | 0.1452 |
AstraZeneca | 0.1452 |
Baloise | 0.1452 |
CA60Cash | 0.1452 |
Cheniere | 0.1452 |
Credicorp | 0.1452 |
F5Networks | 0.1452 |
Ferguson | 0.1452 |
Nucor | 0.1452 |
Procter&Gam | 0.1452 |
RepublicServices | 0.1452 |
Sempra | 0.1452 |
UniversalHealth | 0.1452 |
Whirlpool | 0.1452 |
Zscaler | 0.1452 |
AbbVie | 0.1386 |
Andeavor | 0.1386 |
AppliedMaterials | 0.1386 |
Baidu | 0.1386 |
Dover | 0.1386 |
ExtraSpace | 0.1386 |
Franco-Nevada | 0.1386 |
Hilton | 0.1386 |
JPMorgan | 0.1386 |
PPG | 0.1386 |
Panalpina | 0.1386 |
Proofpoint | 0.1386 |
Quest | 0.1386 |
Take-Two | 0.1386 |
Travelers Companies | 0.1386 |
VMware | 0.1386 |
Xilinx | 0.1386 |
Zimmer | 0.1386 |
Prudential | 0.13728 |
AVAXUSD# | 0.132 |
Beiersdorf | 0.132 |
Cboe | 0.132 |
DicksSporting | 0.132 |
Dollar General | 0.132 |
DollarTree | 0.132 |
Facebook_turbo | 0.132 |
Hess | 0.132 |
IBM | 0.132 |
IPGPhotonics | 0.132 |
Kimberly-Clark | 0.132 |
PackagingCorpofAmerica | 0.132 |
SAP | 0.132 |
T-Mobile | 0.132 |
TEConnectivity | 0.132 |
Target | 0.132 |
USDX | 0.132 |
Union Pacific | 0.132 |
WasteConnections | 0.132 |
YumBrands | 0.132 |
SpiraxSarco | 0.12606 |
Air Liquide | 0.1254 |
Airbnb | 0.1254 |
Amazon | 0.1254 |
Assurant | 0.1254 |
CheckPoint | 0.1254 |
DSM | 0.1254 |
DexCom | 0.1254 |
Diamondback | 0.1254 |
ElectronicArts | 0.1254 |
Generac | 0.1254 |
0.1254 | |
J M Smucker | 0.1254 |
LifeStorage | 0.1254 |
Moderna | 0.1254 |
PNCFinancial | 0.1254 |
Progressive | 0.1254 |
ThomsonReuters | 0.1254 |
Wacker | 0.1254 |
WoltersKluwer | 0.1254 |
AdvMicroDev | 0.1188 |
Agilent | 0.1188 |
Allegion | 0.1188 |
BMW | 0.1188 |
Boston Properties | 0.1188 |
CanadianNationalRailway | 0.1188 |
Fiserv | 0.1188 |
Gerresheimer | 0.1188 |
Horton | 0.1188 |
Krones | 0.1188 |
Lennar | 0.1188 |
M&T | 0.1188 |
Nestle | 0.1188 |
Oracle | 0.1188 |
PSPSwiss | 0.1188 |
Prologis | 0.1188 |
Qualcomm | 0.1188 |
RalphLauren | 0.1188 |
Sunrise | 0.1188 |
Tiffany&Co | 0.1188 |
US500Cash | 0.1188 |
Wynn Resorts | 0.1188 |
BAESystems | 0.11814 |
Ipsen | 0.11748 |
Bruxelles Lambert | 0.1155 |
Vinci | 0.11484 |
Alexion Pharmaceuticals | 0.1122 |
AtmosEnergy | 0.1122 |
Bill | 0.1122 |
CarlZeiss | 0.1122 |
ChinaHCash | 0.1122 |
CrownCastle | 0.1122 |
DTE | 0.1122 |
DiscoverFinancial | 0.1122 |
EOGResources | 0.1122 |
Eli Lilly | 0.1122 |
Expeditors | 0.1122 |
ICE | 0.1122 |
J B Hunt | 0.1122 |
JacobsEngineering | 0.1122 |
LambWeston | 0.1122 |
MarathonPetroleum | 0.1122 |
Merck&Co | 0.1122 |
Paychex | 0.1122 |
PerkinElmer | 0.1122 |
SimonProperty | 0.1122 |
Sodexo | 0.1122 |
T-Rowe | 0.1122 |
Valero | 0.1122 |
Xylem | 0.1122 |
Solvay | 0.10758 |
DiaSorin | 0.10626 |
Abbott | 0.1056 |
Allstate | 0.1056 |
Apple_turbo | 0.1056 |
BioNTech | 0.1056 |
CapitalOne | 0.1056 |
Celanese | 0.1056 |
CitrixSystems | 0.1056 |
EOG Resources | 0.1056 |
Expedia | 0.1056 |
FMC | 0.1056 |
Garmin | 0.1056 |
GeneralElec | 0.1056 |
GlobeLife | 0.1056 |
JabilCircuit | 0.1056 |
KLA-Tencor | 0.1056 |
Nike | 0.1056 |
Prudential Financial | 0.1056 |
RossStores | 0.1056 |
Ryanair | 0.1056 |
SVB | 0.1056 |
Sanofi | 0.1056 |
Skyworks | 0.1056 |
Splunk | 0.1056 |
SwedishMatch | 0.1056 |
Taiwan-Semiconductor | 0.1056 |
Teradyne | 0.1056 |
Valiant | 0.1056 |
WynnResorts | 0.1056 |
Eiffage | 0.10494 |
Gecina | 0.10362 |
Wendel | 0.1023 |
Gaztransport&Technigaz | 0.10032 |
3MCo | 0.099 |
Adidas_turbo | 0.099 |
Akzo Nobel | 0.099 |
Aptiv | 0.099 |
Capital One | 0.099 |
Check Point | 0.099 |
CincinnatiFinancial | 0.099 |
Compagnie Generale | 0.099 |
ConocoPhil | 0.099 |
DaVita | 0.099 |
Dollar Tree | 0.099 |
Entergy | 0.099 |
ExxonMobil | 0.099 |
GlobalPayments | 0.099 |
Heineken | 0.099 |
Legrand | 0.099 |
Maxim | 0.099 |
Mohawk | 0.099 |
Novartis | 0.099 |
OILMn | 0.099 |
Qorvo | 0.099 |
RaymondJames | 0.099 |
RaytheonTech | 0.099 |
StadaArzneimittel | 0.099 |
Starbucks | 0.099 |
SteelDynamics | 0.099 |
Swiss Re | 0.099 |
Symrise | 0.099 |
Texas Instruments | 0.099 |
WABTEC | 0.099 |
Biomerieux | 0.09768 |
Akamai | 0.0924 |
Analog Devices | 0.0924 |
AresManagement | 0.0924 |
Biomarin | 0.0924 |
Blackstone | 0.0924 |
CH Robinson | 0.0924 |
CHRobinson | 0.0924 |
Cardinal | 0.0924 |
Cerner | 0.0924 |
Church&Dwight | 0.0924 |
Citrix Systems | 0.0924 |
ConsolidatedEdison | 0.0924 |
Datadog | 0.0924 |
Duke | 0.0924 |
ETSY | 0.0924 |
EXACT | 0.0924 |
Edwards | 0.0924 |
Express Scripts | 0.0924 |
IHSMarkit | 0.0924 |
McCormick | 0.0924 |
Nabors | 0.0924 |
NetEase | 0.0924 |
Omnicom | 0.0924 |
PhilipMorri | 0.0924 |
Phillips66 | 0.0924 |
RBC | 0.0924 |
RoyalCaribbeanCruises | 0.0924 |
SGS | 0.0924 |
SMASolar | 0.0924 |
Sony | 0.0924 |
SwissPrime | 0.0924 |
SwissRe | 0.0924 |
US2000Cash | 0.0924 |
UCB | 0.09174 |
BrunelloCucinelli | 0.0891 |
Alibaba | 0.0858 |
AmericanElectric | 0.0858 |
Arkema | 0.0858 |
Aurubis | 0.0858 |
Autoliv | 0.0858 |
BankofMontreal | 0.0858 |
Black&Decker | 0.0858 |
Celgene | 0.0858 |
CoStar | 0.0858 |
Copart | 0.0858 |
Crown | 0.0858 |
Disney | 0.0858 |
Emerson | 0.0858 |
Helvetia | 0.0858 |
Hochtief | 0.0858 |
Leidos | 0.0858 |
LiveNation | 0.0858 |
LyondellBasell | 0.0858 |
Medtronic | 0.0858 |
Microchip Technology | 0.0858 |
MicrochipTechnology | 0.0858 |
MorganStanl | 0.0858 |
ON-Semiconductor | 0.0858 |
Otis | 0.0858 |
PrudentialFinancial | 0.0858 |
Reckitt Benckiser | 0.0858 |
Schneider Electric | 0.0858 |
Tractor Supply | 0.0858 |
Wisconsin | 0.0858 |
StdCharter | 0.08514 |
Nexans | 0.08448 |
Activision | 0.0792 |
AkzoNobel | 0.0792 |
Ameren | 0.0792 |
Amphenol | 0.0792 |
BestBuy | 0.0792 |
Brenntag | 0.0792 |
CanadianPacificRailway | 0.0792 |
Carmax | 0.0792 |
Chesapeake | 0.0792 |
Colgate-Palmolive | 0.0792 |
Coupa | 0.0792 |
Daimler | 0.0792 |
DialogSemiconductor | 0.0792 |
EastmanChemical | 0.0792 |
Electronic Arts | 0.0792 |
GeneralMills | 0.0792 |
Gilead | 0.0792 |
Heidelbergcement | 0.0792 |
HenrySchein | 0.0792 |
Hologic | 0.0792 |
InternationalFlavors | 0.0792 |
NETH25Cash | 0.0792 |
PACCAR | 0.0792 |
PVH | 0.0792 |
Pargesa | 0.0792 |
Pinnacle | 0.0792 |
Publicis | 0.0792 |
Randgold | 0.0792 |
Ross Stores | 0.0792 |
Sulzer | 0.0792 |
TJX | 0.0792 |
Temenos | 0.0792 |
Tenet | 0.0792 |
Verbund | 0.0792 |
Welltower | 0.0792 |
BruxellesLambert | 0.07788 |
IMA | 0.07788 |
Cofinimmo | 0.07722 |
HSBC | 0.076098 |
Amadeus | 0.07458 |
Altaba | 0.0726 |
Amazon_turbo | 0.0726 |
ArcherDaniels | 0.0726 |
AxelSpringer | 0.0726 |
Best Buy | 0.0726 |
CBRE | 0.0726 |
CFIndustries | 0.0726 |
Continental | 0.0726 |
DKSH | 0.0726 |
Discover Financial | 0.0726 |
DoorDash | 0.0726 |
Eversource | 0.0726 |
Fortinet | 0.0726 |
Fortive | 0.0726 |
GoDaddy | 0.0726 |
Google_turbo | 0.0726 |
HartfordFinancial | 0.0726 |
Henkel | 0.0726 |
HugoBoss | 0.0726 |
Kirby | 0.0726 |
LUKOIL | 0.0726 |
Mondelez | 0.0726 |
NetApp | 0.0726 |
NextEra | 0.0726 |
Northern | 0.0726 |
Okta | 0.0726 |
Pinduoduo | 0.0726 |
PrincipalFinancial | 0.0726 |
PulteGroup | 0.0726 |
ReckittBenckiser | 0.0726 |
RestaurantBrands | 0.0726 |
RobertHalf | 0.0726 |
Southern | 0.0726 |
SouthernCopper | 0.0726 |
StateStreet | 0.0726 |
Sysco | 0.0726 |
TradeDesk | 0.0726 |
Wolters Kluwer | 0.0726 |
Moncler | 0.07062 |
Eurazeo | 0.0693 |
KBC | 0.06864 |
EXOR | 0.06666 |
AOSmith | 0.066 |
AdvanceAutoParts | 0.066 |
Aflac | 0.066 |
American Electric | 0.066 |
Ashtead | 0.066 |
BristolMyer | 0.066 |
Brown-Forman | 0.066 |
CVS | 0.066 |
Centene | 0.066 |
Cloudflare | 0.066 |
Cognizant | 0.066 |
Croda | 0.066 |
DieboldNixdorf | 0.066 |
DowDuPont | 0.066 |
DuPont | 0.066 |
Edenred | 0.066 |
Edison | 0.066 |
EquityResidential | 0.066 |
FortuneBrands | 0.066 |
Fresenius Medical | 0.066 |
Henry Schein | 0.066 |
Holcim | 0.066 |
IngersollRand | 0.066 |
InterContinental | 0.066 |
JohnsonControls | 0.066 |
KBR | 0.066 |
Kellogg | 0.066 |
Micron | 0.066 |
MolsonCoors | 0.066 |
PDCEnergy | 0.066 |
Paypal | 0.066 |
Randstad Holding | 0.066 |
Roku | 0.066 |
Shopify | 0.066 |
Square | 0.066 |
State Street | 0.066 |
SunTrust | 0.066 |
Textron | 0.066 |
Twilio | 0.066 |
UnitedTech | 0.066 |
Viscofan | 0.066 |
Yahoo | 0.066 |
ZoomVideo | 0.066 |
Bakkafrost | 0.06534 |
EurofinsScientific | 0.06402 |
Tods | 0.06402 |
Luxottica | 0.0627 |
RioTinto | 0.0627 |
BNPParibas | 0.06204 |
Befimmo | 0.06072 |
Danone | 0.06006 |
Anadarko | 0.0594 |
Ball Corp | 0.0594 |
CMS | 0.0594 |
Coca-Cola | 0.0594 |
CompagniedeSaintGobain | 0.0594 |
Easyjet | 0.0594 |
Evergy | 0.0594 |
Globalfoundries | 0.0594 |
Hasbro | 0.0594 |
IAC | 0.0594 |
Incyte | 0.0594 |
JuliusBaer | 0.0594 |
L.V.Sands | 0.0594 |
Loews | 0.0594 |
MAN | 0.0594 |
Marvell | 0.0594 |
Monster | 0.0594 |
Nutrien | 0.0594 |
ONEOK | 0.0594 |
Occidental | 0.0594 |
Osram | 0.0594 |
Pentair | 0.0594 |
Porsche | 0.0594 |
PublicService | 0.0594 |
RealtyIncome | 0.0594 |
Robert Half | 0.0594 |
Seagate | 0.0594 |
Signet | 0.0594 |
Toronto-Dominion | 0.0594 |
W.R.Berkley | 0.0594 |
XcelEnergy | 0.0594 |
BIC | 0.05742 |
Total | 0.05742 |
BP | 0.05676 |
ABInbev | 0.0561 |
Ipsos | 0.0561 |
Cargotec | 0.05412 |
Interpump | 0.05412 |
Elisa | 0.05346 |
AIG | 0.0528 |
Alliant | 0.0528 |
Andritz | 0.0528 |
BB&T | 0.0528 |
BallCorp | 0.0528 |
Barratt | 0.0528 |
BayerAG | 0.0528 |
BostonProperties | 0.0528 |
BostonScientific | 0.0528 |
CBS | 0.0528 |
CanadianNaturalResources | 0.0528 |
Charles Schwab | 0.0528 |
CharlesSchwab | 0.0528 |
Cisco | 0.0528 |
Cognex | 0.0528 |
Coinbase | 0.0528 |
Corteva | 0.0528 |
DCC | 0.0528 |
DMG | 0.0528 |
Dominion | 0.0528 |
Dow | 0.0528 |
E-TRADE | 0.0528 |
FLIRSystems | 0.0528 |
Fastenal | 0.0528 |
Fidelity | 0.0528 |
Fraport | 0.0528 |
Hartford Financial | 0.0528 |
Intertek | 0.0528 |
IronMountain | 0.0528 |
KKR&Co | 0.0528 |
Knight-Swift | 0.0528 |
LEG | 0.0528 |
LKQ | 0.0528 |
Lafargeholcim | 0.0528 |
Logitech | 0.0528 |
MagnaInternational | 0.0528 |
Masco | 0.0528 |
Metlife | 0.0528 |
Nasdaq | 0.0528 |
Norwegian Cruise Line | 0.0528 |
Puma | 0.0528 |
RandstadHolding | 0.0528 |
SchoellerBleck | 0.0528 |
SunLife | 0.0528 |
Trimble | 0.0528 |
0.0528 | |
US Bancorp | 0.0528 |
UnibailRodamco | 0.0528 |
UnitedAirlines | 0.0528 |
Western Digital | 0.0528 |
XL | 0.0528 |
Kone | 0.05214 |
CRH | 0.05148 |
Rio Tinto | 0.05148 |
Shire | 0.05016 |
Aviva | 0.04884 |
CommonwealthBank | 0.04884 |
Renishaw | 0.04884 |
STMicroelectronics | 0.04818 |
Covivio | 0.04752 |
Recordati | 0.04752 |
BerkeleyGroup | 0.04686 |
AgnicoEagleMines | 0.0462 |
AlaskaAir | 0.0462 |
Altria | 0.0462 |
Applied Materials | 0.0462 |
Archer Daniels | 0.0462 |
